Overview
Engine: Cummins ISX, HP:485, 20000 LB Front Axle, 66K Rear axle, Fuller RTO-16908LL Miles: 39,067, Wheelbase: 293" 2012 National NBT55-128, 55-Ton Rated Capacity, 5-Section 128 Ft. Boom, Cab Outrigger Controls,Front & Rear Outriggers-Out & Down-Mid/Full Span, Manitowoc LMI Unit Qualifies For Limited Extended Warranty, Call For Details!
Year: | 2012 |
Make: | Peterbilt |
Model: | 367 |
Color: | White |
Cab Type: | Regular Cab |
CA or CT: | 202 |
Chassis Class: | Class 8 Chassis 33,001 lbs + |
Engine Make: | Cummins |
Engine Model: | ISX D |
Transmission: | Manual |
FAWR: | 20000 |
RAWR: | 66000 |
Rear-End Ratio: | 4.10 |
Wheelbase: | 293 |
Current Meter Reading: | 39067 |
Block Heater: | Yes |
Brakes: | Air |
Fuel Tank Capacity: | 90 |
Rear Axle Ratio: | 4.10 |
Rear Suspension: | Air Trac |
Attachment Year: | 2012 |
Attached Body: | NBT55128 |
Auxiliary Hoist: | 15,000 lbs |
Boom Length: | 128' |
Crane Rating: | 55 Ton |
Crane Type: | Straight Boom - Telescopic |
Jib: | No |
Lifting Capacity: | 110000 lbs |
Operator Controls: | Cab AC/Heat |
Overhaul Ball: | 7 Ton |
Unit Manufacturer: | National |
Disclaimer
Price quoted includes any applicable FET. Quoted price is Ex Works and does not include any freight / delivery charges, sales tax, titling fees, or registration fees. Specifications are believed to be correct but may contain errors and/or omissions. Pictures are representative and may not be identical. Description and Images © Custom Truck One Source
© 2021 Custom Truck One Source, All Rights Reserved | Privacy Policy | California Residents | Terms of Use