Year: | 2020 |
Make: | Ford |
Model: | F550 |
Color: | White |
Cab Type: | Regular Cab |
CA or CT: | 108 |
Chassis Class: | Class 5 Chassis 16,001-19500 lbs |
Engine Make: | Ford |
Engine Model: | 6.7L D |
Transmission: | Automatic |
FAWR: | 7500 |
RAWR: | 14706 |
Rear-End Ratio: | 4.88 |
Wheelbase: | 193 |
Current Meter Reading: | 221 |
Block Heater: | Yes |
Brakes: | Hydraulic |
Fuel Tank Capacity: | 40 |
Rear Axle Ratio: | 4.88 |
Rear Suspension: | Spring |
Attachment Year: | 2018 |
Attached Body: | HB80 X E3 |
Boom Length: | 28.5' |
Crane Rating: | 7.89 tm |
Crane Type: | Articulating/Knuckle |
Lifting Capacity: | 6900 lb |
Operator Controls: | Ground |
Rotation: | 390 Degree |
Running Boards: | Yes |
Unit Manufacturer: | Hyva |
Disclaimer
Price quoted includes any applicable FET. Quoted price is Ex Works and does not include any freight / delivery charges, sales tax, titling fees, or registration fees. Specifications are believed to be correct but may contain errors and/or omissions. Pictures are representative and may not be identical. Description and Images © Custom Truck One Source
© 2021 Custom Truck One Source, All Rights Reserved | Privacy Policy | California Residents | Terms of Use