Request A Quote
Request A Quote
Digger Derricks
Model | Sheave Height (ft) | Max. Lifting Capacity (lb) | Max Digging Radius (ft) | Chassis Make |
---|---|---|---|---|
Elliott D86 | 86' | 50000 | 41 | Freightliner |
Elliott D105 | 105' | 50000 | 41 | Freightliner |
Elliott D115 | 117' | 50000 | 44 | Peterbilt |
Terex C4047 | 47 | 23680 | 26 | Freightliner |
Terex C6060 | 60 | 36000 | 34.3 | Freightliner |
1-Man Cab Terex C6060 | 60 | 35050 | 34.3 | 1-Man Cab Peterbilt |
Terex General 65 | 65.1 | 42110 | 36.4 | Freightliner |
Terex General 80 | 79.9 | 26600 | 36.4 | Freightliner |
Sorry, data is missing.