$1,664.64/month
Year: | 2019 |
Make: | Chevrolet |
Model: | 5500 |
Color: | White |
Cab Type: | Regular Cab |
CA or CT: | 84 |
Chassis Class: | Class 5 Chassis 16,001-19500 lbs |
Engine Make: | Duramax |
Engine Model: | 6.6L D |
Transmission: | Automatic |
FAWR: | 7500 |
RAWR: | 13500 |
Rear-End Ratio: | 4.3 |
Wheelbase: | 165 |
Current Meter Reading: | 143 |
Bumper: | Chrome |
Brakes: | Hydraulic |
Fuel Tank Capacity: | 40 |
Rear Axle Ratio: | 4.3 |
Rear Suspension: | Spring |
Attachment Year: | 2020 |
Attached Body: | Voyager P (LK7522) |
Boom Length: | 22 |
Crane Type: | Service (Hydraulic) |
Unit Manufacturer: | Load King |
Disclaimer
Price quoted includes any applicable FET. Quoted price is Ex Works and does not include any freight / delivery charges, sales tax, titling fees, or registration fees. Specifications are believed to be correct but may contain errors and/or omissions. Pictures are representative and may not be identical. Description and Images © Custom Truck One Source
© 2021 Custom Truck One Source, All Rights Reserved | Privacy Policy | California Residents | Terms of Use